Description
This 2B/2B condo is conveniently located on the ground level, with sliders that open just steps away from the pool. Watch the sunrise everyday while you enjoy the sandy beach and sounds of the waves. Beautiful, updated kitchen features marble counter top and backsplash. New vinyal flooring in both bedrooms and both bathrooms. Parking right outside your door for easy access.
The Spanish Main Complex is known for its large heated pool and U-shaped building which is the perfect beach getaway. Come stay in the best the Spanish Main complex has to offer!
The Spanish Main Complex is known for its large heated pool and U-shaped building which is the perfect beach getaway. Come stay in the best the Spanish Main complex has to offer!
Map
Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
2 Twins
Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Amenities
-
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Mid Season | $175 | $175 | $175 | $175 | $175 | $175 | $175 | 2 |
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out