Description
This 4th floor condo with it's amazing views will leave you feeling like you are in Paradise. This stunning 2B/2B condo is a freshly painted light grey and has new vinyl plank flooring throughout. Spacious open floor plan with sliders off the living room and master bedroom to the large furnished balcony. Fully furnished updated kitchen is perfect for preparing meals in.
The master bedroom features a king bed and flat screen TV. The newly remodeled master bathroom features a walk in shower. The guest bedroom has a king bed and bunk beds. The guest bathroom has also been updated and features a tub/shower combo.
Located in the Cocoa Beach by the World Famous Cocoa Beach Pier. This condo has everything you could want in a vacation spot. The complex has a great pool and outside area and its own private beach access point. The beach is only steps away from the unit and is easily accessible for a great beach day. Beach chairs, beach towels, umbrella and small cooler provided.
Come enjoy the best Cocoa Beach Towers has to offer!
The master bedroom features a king bed and flat screen TV. The newly remodeled master bathroom features a walk in shower. The guest bedroom has a king bed and bunk beds. The guest bathroom has also been updated and features a tub/shower combo.
Located in the Cocoa Beach by the World Famous Cocoa Beach Pier. This condo has everything you could want in a vacation spot. The complex has a great pool and outside area and its own private beach access point. The beach is only steps away from the unit and is easily accessible for a great beach day. Beach chairs, beach towels, umbrella and small cooler provided.
Come enjoy the best Cocoa Beach Towers has to offer!
Map
Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
1 King, 1 Bunk Bed
Common Space
1 Sofa Bed
Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pool
satellite or cable TV
wireless internet
Amenities
-
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | ||
Mid Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | ||
Peak Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | ||
Holiday Season | $443 | $443 | $443 | $443 | $443 | $443 | $443 |
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out